Bell Schedule
Daily Bell Schedule
Morse Road Building
9th and 10th Grade
| Event | Time |
|---|---|
| Warning | |
| Homeroom | – |
| 1st | – |
| 2nd | – |
| 3rd | – |
| 4th | – |
| Lunch A | – |
| 5 A | – |
| 6 A | – |
| 7th | – |
| Event | Time |
|---|---|
| Warning | |
| Homeroom | – |
| 1st | – |
| 2nd | – |
| 3rd | – |
| 4th | – |
| 5 B | – |
| Lunch B | – |
| 6 A | – |
| 7th | – |
| Event | Time |
|---|---|
| Warning | |
| Homeroom | – |
| 1st | – |
| 2nd | – |
| 3rd | – |
| 4th | – |
| 5 B | – |
| 6 C | – |
| Lunch C | – |
| 7th | – |
Daily Bell Schedule
Westerville Campus Building
11th and 12th Grade
| Event | Time |
|---|---|
| Warning | |
| Homeroom | – |
| 1st | – |
| 2nd | – |
| 3rd | – |
| 4th | – |
| Lunch A | – |
| 5 A | – |
| 6 A | – |
| 7th | – |
| Event | Time |
|---|---|
| Warning | |
| Homeroom | – |
| 1st | – |
| 2nd | – |
| 3rd | – |
| 4th | – |
| 5 B | – |
| Lunch B | – |
| 6 A | – |
| 7th | – |
Early Release Bell Schedule
Morse Road Building
9th and 10th Grade
| Event | Time |
|---|---|
| Warning | |
| Homeroom | – |
| 1st | – |
| 2nd | – |
| 3rd | – |
| 4th | – |
| Lunch A | – |
| 5 A | – |
| 6 A | – |
| 7th | – |
| Event | Time |
|---|---|
| Warning | |
| Homeroom | – |
| 1st | – |
| 2nd | – |
| 3rd | – |
| 4th | – |
| 5 B | – |
| Lunch B | – |
| 6 A | – |
| 7th | – |
| Event | Time |
|---|---|
| Warning | |
| Homeroom | – |
| 1st | – |
| 2nd | – |
| 3rd | – |
| 4th | – |
| 5 B | – |
| 6 C | – |
| Lunch C | – |
| 7th | – |
Early Release Bell Schedule
Westerville Campus Building
11th and 12th Grade
| Event | Time |
|---|---|
| Warning | |
| Homeroom | – |
| 1st | – |
| 2nd | – |
| 3rd | – |
| 4th | – |
| Lunch A | – |
| 5 A | – |
| 6 A | – |
| 7th | – |
| Event | Time |
|---|---|
| Warning | |
| Homeroom | – |
| 1st | – |
| 2nd | – |
| 3rd | – |
| 4th | – |
| 5 B | – |
| Lunch B | – |
| 6 A | – |
| 7th | – |